| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 122 | 389983 | 155 | 126 | 3963463 | 122* | Alexander R Ross | Murrumbeena | 2021/2022 | Cricket Southern Bayside Championship Division | 12 | 1 | Mordialloc |
2 | 108 | 925326 | 155 | 126 | 3994443 | 108 | Harrison E Zandberg | Murrumbeena | 2021/2022 | U17 Friday - Neil Daly Shield | 12 | 1 | Toorak-Prahran - Blue |
3 | 103 | 804865 | 155 | 126 | 3964184 | 103 | Jared Williams | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 3 | 14 | 1 | Bonbeach |
4 | 98 | 804865 | 155 | 126 | 3964148 | 98* | Jared Williams | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 3 | 5 | 1 | Mordialloc |
5 | 98 | 907507 | 155 | 126 | 4000554 | 98* | Cooper Anstee | Murrumbeena | 2021/2022 | U17A Sunday - Robert Ary Shield | 4 | 1 | Mt Waverley |
6 | 97 | 925326 | 155 | 126 | 3964184 | 97 | Harrison E Zandberg | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 3 | 14 | 1 | Bonbeach |
7 | 81 | 586447 | 155 | 126 | 3963459 | 81* | Xavier Ross | Murrumbeena | 2021/2022 | Cricket Southern Bayside Championship Division | 11 | 1 | Hampton |
8 | 80 | 901237 | 155 | 126 | 3963444 | 80 | Brad Kruger | Murrumbeena | 2021/2022 | Cricket Southern Bayside Championship Division | 8 | 1 | Beaumaris |
9 | 79 | 389983 | 155 | 126 | 3963430 | 79 | Alexander R Ross | Murrumbeena | 2021/2022 | Cricket Southern Bayside Championship Division | 4 | 1 | Hampton |
10 | 76 | 901237 | 155 | 126 | 4035244 | 76 | Brad Kruger | Murrumbeena | 2021/2022 | CSB T20 Competition | 1 | 1 | Parkdale |
11 | 75 | 907507 | 155 | 126 | 3964149 | 75 | Cooper Anstee | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 3 | 6 | 1 | McKinnon |
12 | 73 | 901237 | 155 | 126 | 3963451 | 73 | Brad Kruger | Murrumbeena | 2021/2022 | Cricket Southern Bayside Championship Division | 9 | 1 | South Caulfield |
13 | 71 | 223437 | 155 | 126 | 3964175 | 71 | John Flynn | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 3 | 12 | 1 | Mordialloc |
14 | 66 | 389971 | 155 | 126 | 3980871 | 66* | Daniel J Venturoni | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 6 | 9 | 1 | Parkdale United |
15 | 65 | 842232 | 155 | 126 | 3994414 | 65 | Ashwin A Mehta | Murrumbeena | 2021/2022 | U17 Friday - Neil Daly Shield | 3 | 1 | Ashwood |
16 | 64 | 922449 | 155 | 126 | 3980871 | 64 | Spencer Hawkins | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 6 | 9 | 1 | Parkdale United |
17 | 63 | 925326 | 155 | 126 | 3964175 | 63 | Harrison E Zandberg | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 3 | 12 | 1 | Mordialloc |
18 | 63 | 276520 | 155 | 126 | 3964171 | 63 | Andrew Frangoulis | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 3 | 11 | 1 | Hampton |
19 | 61 | 586447 | 155 | 126 | 3963453 | 61* | Xavier Ross | Murrumbeena | 2021/2022 | Cricket Southern Bayside Championship Division | 10 | 1 | Carnegie |
20 | 61 | 842232 | 155 | 126 | 3994420 | 61 | Ashwin A Mehta | Murrumbeena | 2021/2022 | U17 Friday - Neil Daly Shield | 5 | 1 | Ashwood |
21 | 60 | 1067380 | 155 | 126 | 3981259 | 60 | Jackey Patel | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 7 One Day Sat | 12 | 1 | Bayside |
22 | 60 | 389972 | 155 | 126 | 3964160 | 60 | Jarrod M Walker | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 3 | 8 | 1 | Beaumaris |
23 | 59 | 925326 | 155 | 126 | 4000594 | 59 | Harrison E Zandberg | Murrumbeena | 2021/2022 | U17A Sunday - Robert Ary Shield | 12 | 1 | Croydon Cricket Club |
24 | 59 | 901237 | 155 | 126 | 3963423 | 59 | Brad Kruger | Murrumbeena | 2021/2022 | Cricket Southern Bayside Championship Division | 2 | 1 | South Caulfield |
25 | 57 | 17683 | 155 | 126 | 3980869 | 57 | Leigh Hardham | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 6 | 8 | 1 | Parkdale |
26 | 56 | 17681 | 155 | 126 | 3963423 | 56 | Brett Hardham | Murrumbeena | 2021/2022 | Cricket Southern Bayside Championship Division | 2 | 1 | South Caulfield |
27 | 55 | 1089910 | 155 | 126 | 4000594 | 55* | Wesley Parkin | Murrumbeena | 2021/2022 | U17A Sunday - Robert Ary Shield | 12 | 1 | Croydon Cricket Club |
28 | 55 | 925326 | 155 | 126 | 3994437 | 55 | Harrison E Zandberg | Murrumbeena | 2021/2022 | U17 Friday - Neil Daly Shield | 10 | 1 | Ashwood |
29 | 55 | 925326 | 155 | 126 | 3994440 | 55* | Harrison E Zandberg | Murrumbeena | 2021/2022 | U17 Friday - Neil Daly Shield | 11 | 1 | Ashwood |
30 | 55 | 1665669 | 155 | 126 | 3996619 | 55* | Elliot Tame | Murrumbeena - Gold | 2021/2022 | U11B Saturday - Tim Hogan Grade | 5 | 1 | Clayton District - Blue |
31 | 53 | 1081832 | 155 | 126 | 4000434 | 53* | Sean Darvell | Murrumbeena | 2021/2022 | U15A Friday - Emidio Pugliese Shield | 4 | 1 | Toorak-Prahran Blue |
32 | 53 | 925326 | 155 | 126 | 4000549 | 53* | Harrison E Zandberg | Murrumbeena | 2021/2022 | U17A Sunday - Robert Ary Shield | 3 | 1 | Balwyn |
33 | 52 | 925326 | 155 | 126 | 4000578 | 52 | Harrison E Zandberg | Murrumbeena | 2021/2022 | U17A Sunday - Robert Ary Shield | 9 | 1 | Box Hill |
34 | 52 | 2132581 | 155 | 126 | 3994414 | 52 | Jaspreet Singh | Murrumbeena | 2021/2022 | U17 Friday - Neil Daly Shield | 3 | 1 | Ashwood |
35 | 52 | 276520 | 155 | 126 | 3964180 | 52 | Andrew Frangoulis | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 3 | 13 | 1 | McKinnon |
36 | 52 | 1674215 | 155 | 126 | 3981214 | 52 | Ravi Kumar Mathyam | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 7 One Day Sat | 3 | 1 | Beaumaris |
37 | 51 | 17677 | 155 | 126 | 3964148 | 51* | Zane Goold | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 3 | 5 | 1 | Mordialloc |
38 | 51 | 276520 | 155 | 126 | 3964144 | 51 | Andrew Frangoulis | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 3 | 4 | 1 | Hampton |
39 | 50 | 1282295 | 155 | 126 | 4010420 | 50* | Oscar Scott-Waters | Murrumbeena - Maroon | 2021/2022 | U15B (South) Sunday - Alan Taylor Shield | 2 | 1 | Oakleigh |
40 | 50 | 1070972 | 155 | 126 | 4010423 | 50* | Samuel Briggs | Murrumbeena - Maroon | 2021/2022 | U15B (South) Sunday - Alan Taylor Shield | 3 | 1 | Maccabi AJAX - Warriors |
41 | 50 | 1282295 | 155 | 126 | 4010423 | 50* | Oscar Scott-Waters | Murrumbeena - Maroon | 2021/2022 | U15B (South) Sunday - Alan Taylor Shield | 3 | 1 | Maccabi AJAX - Warriors |
42 | 50 | 1081832 | 155 | 126 | 4000461 | 50* | Sean Darvell | Murrumbeena | 2021/2022 | U15A Friday - Emidio Pugliese Shield | 11 | 1 | Mt Waverley - Vicars |
43 | 50 | 1674215 | 155 | 126 | 3981221 | 50* | Ravi Kumar Mathyam | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 7 One Day Sat | 5 | 1 | Bayside |
44 | 50 | 1106046 | 155 | 126 | 4010472 | 50* | Rafael Parton | Murrumbeena - Maroon | 2021/2022 | U15B (South) Sunday - Alan Taylor Shield | 12 | 1 | Brighton District |
45 | 50 | 1674215 | 155 | 126 | 3981229 | 50* | Ravi Kumar Mathyam | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 7 One Day Sat | 6 | 1 | McKinnon |
46 | 50 | 1299278 | 155 | 126 | 3981270 | 50* | Karthik Padmanabhan | Murrumbeena | 2021/2022 | Cricket Southern Bayside Division 7 One Day Sat | SF | 1 | Middle Park |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.