| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 133 | 804865 | 153 | 126 | 3619016 | 133* | Jared Williams | Murrumbeena | 2020/2021 | Cricket Southern Bayside Division 3 | 10 | 1 | Bentleigh |
2 | 103 | 316396 | 153 | 126 | 3618992 | 103 | William C Kelly | Murrumbeena | 2020/2021 | Cricket Southern Bayside Division 3 | 4 | 1 | McKinnon |
3 | 78 | 767257 | 153 | 126 | 3616882 | 78* | Alex C Hay | Murrumbeena | 2020/2021 | Cricket Southern Bayside Championship Division | 11 | 1 | Parkdale |
4 | 75 | 17690 | 153 | 126 | 3619020 | 75* | Jarrod Martin | Murrumbeena | 2020/2021 | Cricket Southern Bayside Division 3 | 11 | 1 | Parkdale |
5 | 67 | 1047072 | 153 | 126 | 3640563 | 67* | Sridharan Thangaraju | Murrumbeena | 2020/2021 | Cricket Southern Bayside Division 7 | 5 | 1 | McKinnon |
6 | 63 | 804865 | 153 | 126 | 3618996 | 63 | Jared Williams | Murrumbeena | 2020/2021 | Cricket Southern Bayside Division 3 | 5 | 1 | Mentone |
7 | 62 | 316396 | 153 | 126 | 3616873 | 62 | William C Kelly | Murrumbeena | 2020/2021 | Cricket Southern Bayside Championship Division | 9 | 1 | Bonbeach |
8 | 59 | 17681 | 153 | 126 | 3616841 | 59 | Brett Hardham | Murrumbeena | 2020/2021 | Cricket Southern Bayside Championship Division | 1 | 1 | Hampton |
9 | 58 | 103301 | 153 | 126 | 3620395 | 58 | Damien Hay | Murrumbeena | 2020/2021 | Cricket Southern Bayside Division 6 | 1 | 1 | Mentone |
10 | 56 | 17677 | 153 | 126 | 3619028 | 56 | Zane Goold | Murrumbeena | 2020/2021 | Cricket Southern Bayside Division 3 | 13 | 1 | Mordialloc |
11 | 56 | 411120 | 153 | 126 | 3619001 | 56 | Timothy Dennis | Murrumbeena | 2020/2021 | Cricket Southern Bayside Division 3 | 6 | 1 | Parkdale |
12 | 55 | 901237 | 153 | 126 | 3616849 | 55 | Brad Kruger | Murrumbeena | 2020/2021 | Cricket Southern Bayside Championship Division | 3 | 1 | South Caulfield |
13 | 54 | 1662367 | 153 | 126 | 3618992 | 54 | Peter Vadiveloo | Murrumbeena | 2020/2021 | Cricket Southern Bayside Division 3 | 4 | 1 | McKinnon |
14 | 53 | 1713438 | 153 | 126 | 3640550 | 53* | Munish Poonia | Murrumbeena | 2020/2021 | Cricket Southern Bayside Division 7 | 2 | 1 | Port Melbourne |
15 | 52 | 1091747 | 153 | 126 | 3667103 | 52* | Samuel Hillemacher | Murrumbeena - Maroon | 2020/2021 | U15B (S/W) Sunday - Alan Taylor Shield | 7 | 1 | Malvern Junior - Silver |
16 | 52 | 901237 | 153 | 126 | 3616865 | 52 | Brad Kruger | Murrumbeena | 2020/2021 | Cricket Southern Bayside Championship Division | 7 | 1 | Bentleigh |
17 | 51 | 1081832 | 153 | 126 | 3670763 | 51 | Sean Darvell | Murrumbeena - Blue | 2020/2021 | U13C Sunday - Tim Boyce Shield | 4 | 1 | East Malvern Tooronga - White |
18 | 51 | 316396 | 153 | 126 | 3616890 | 51 | William C Kelly | Murrumbeena | 2020/2021 | Cricket Southern Bayside Championship Division | 13 | 1 | South Caulfield |
19 | 51 | 1299278 | 153 | 126 | 3640573 | 51* | Karthik Padmanabhan | Murrumbeena | 2020/2021 | Cricket Southern Bayside Division 7 | 7 | 1 | Caulfield Grammarians / NCG |
20 | 51 | 925326 | 153 | 126 | 3716352 | 51* | Harrison E Zandberg | Murrumbeena - Maroon | 2020/2021 | U15B (S/W) Sunday - Alan Taylor Shield | 10 | 1 | Caulfield/Clayton |
21 | 50 | 1047072 | 153 | 126 | 3640561 | 50* | Sridharan Thangaraju | Murrumbeena | 2020/2021 | Cricket Southern Bayside Division 7 | 4 | 1 | Parkdale |
22 | 50 | 925326 | 153 | 126 | 3667075 | 50* | Harrison E Zandberg | Murrumbeena - Maroon | 2020/2021 | U15B (S/W) Sunday - Alan Taylor Shield | 2 | 1 | Brighton District - Dragons |
23 | 50 | 1091747 | 153 | 126 | 3667083 | 50* | Samuel Hillemacher | Murrumbeena - Maroon | 2020/2021 | U15B (S/W) Sunday - Alan Taylor Shield | 3 | 1 | Maccabi AJAX - Warriors |
24 | 50 | 1299278 | 153 | 126 | 3640598 | 50* | Karthik Padmanabhan | Murrumbeena | 2020/2021 | Cricket Southern Bayside Division 7 | 14 | 1 | Parkdale |
25 | 50 | 1674215 | 153 | 126 | 3640563 | 50* | Ravi Kumar Mathyam | Murrumbeena | 2020/2021 | Cricket Southern Bayside Division 7 | 5 | 1 | McKinnon |
26 | 50 | 316396 | 153 | 126 | 3616865 | 50 | William C Kelly | Murrumbeena | 2020/2021 | Cricket Southern Bayside Championship Division | 7 | 1 | Bentleigh |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.